All prices are in USD and exclude applicable taxes. Yearly plans are paid once per year.
| Features | Starter | Growth | Enterprise |
|---|---|---|---|
| SEO | |||
| Target Keywords | 10 | 30 | Unlimited |
| On-Page Optimization | 5 Pages | 15 Pages | All Pages |
| Technical SEO Audit | |||
| Local SEO & Google Business Profile | |||
| Backlinks Per Month | 10 | 25 | |
| Content & Marketing | |||
| Blog Articles Per Month | 4 | 8 | |
| Social Media Management | 2 Channels | 5 Channels | |
| PPC Campaign Management | |||
| Support & Reporting | |||
| Reporting | Monthly | Bi-Weekly | Weekly |
| Support | Email & Phone | 24/7 Priority | |
| Dedicated Account Manager | |||
Clear answers about how our plans, billing and contracts work.